| ITOX INDUSTRIAL MOTHERBOARD VS MAXIMUM CPU SPEED | Updated on 8/16/2007 | ||||||||||
| SOCKET 7 Motherboards | |||||||||||
| Motherboard | Cyrix | AMD | IBM | IDT | Intel® | ||||||
| 6X86MX | M II | K5 | K6 | K6-2 | K6-3 | 6X86MX | C6 | WINCHIP2 | MMXTM | ||
| G586ITOX/D | PR166 | PR166 | 300 | 266 | PR166 | 200 | 200 | 233 | |||
| G7VP2 | PR266 | 400 | 300 | 550 | 500 | PR333 | 240 | 300 | 233 | ||
| G7VP2/C | 550 | 233 | |||||||||
| Socket 370-based Intel® Motherboards | |||||||||||
| Motherboard | Intel® Celeron® processors | Intel® Pentium® III processors | |||||||||
| PPGA | FCPGA | FCPGA | FCPGA2 | ||||||||
| 66MHZ | 66MHZ | 100MHZ | 100MHZ | 133MHZ | 133MHZ | ||||||
| G370IF10 | 533 | 733 | 1.1GHz | 1.1GHz | |||||||
| GCB50-BX | 533 | ||||||||||
| GCB60-BX/C1 | 533 | 733 | 1.1GHz | 1.1GHz | |||||||
| GCS15-XX | 533 | 733 | 1.1GHz | 1.1GHz | 1.0GHz | ||||||
| GCS65-EC | 533 | 733 | 1.1GHz | 1.1GHz | 1.0GHz | ||||||
| GIC68-N | 733 | 1.1GHz | 1.1GHz | 1.0GHz | 1.26GHz | ||||||
| GIC68-B | 733 | 1.1GHz | 1.1GHz | 1.0GHz | 1.26GHz | ||||||
| GIC88-N | 733 | 1.1GHz | 1.1GHz | 1.0GHz | 1.26GHz | ||||||
| GIC88-B | 733 | 1.1GHz | 1.1GHz | 1.0GHz | 1.26GHz | ||||||
| GIF15-XXX | 533 | 733 | 1.1GHz | 1.1GHz | 1.0GHz | ||||||
| GITOX3 | 533 | 733 | 1.1GHz | 1.1GHz | |||||||
| Socket 478-based Intel® Motherboards | |||||||||||
| Motherboard | Intel® Celeron® processors | Intel® Pentium® 4 processors | Mobile Intel® Pentium® 4 Processors - M | ||||||||
| 400MHZ | D Processor | Bus Speed with 512KB cache | 1MB cache | ||||||||
| 533MHZ | 400MHZ | 533MHZ | 533MHZ HT | 800MHZ HT | 533MHz | 800MHz | 400MHz | ||||
| G4C600-D | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4C600-D-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4C600-DG | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4C600-DG-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4C600-R | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4E600-D | ALL | ALL | ALL | ALL | |||||||
| G4E600-D-G | ALL | ALL | ALL | ALL | |||||||
| G4E606-P | ALL | ALL | ALL | ALL | |||||||
| G4E606-P-G | ALL | ALL | ALL | ALL | |||||||
| G4E620-B | ALL | ALL | ALL | ALL | |||||||
| G4E620-B-G | ALL | ALL | ALL | ALL | |||||||
| G4E620-N | ALL | ALL | ALL | ALL | |||||||
| G4E620-N-G | ALL | ALL | ALL | ALL | |||||||
| G4G100-N | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G4G100-N-G | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G4H875-C | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4H875-C-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4H875-N | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4H875-N-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4H875-P-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4M300-P | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G4S300-B | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 3.0GHz | |||
| G4S300-B-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4S600-B | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 3.0GHz | |||
| G4S600-B-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4S601-B-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||
| G4S620-N | ALL | ALL | ALL | ALL | ALL | ALL | ALL | 3.0GHz | |||
| G4V100-P | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G4V100-P-G | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G4V300-D | ALL | ALL | ALL | ALL | |||||||
| G4V300-D-G | ALL | ALL | ALL | ALL | |||||||
| G4V500-B | ALL | ALL | ALL | ALL | |||||||
| G4V508-P | ALL | ALL | ALL | ALL | |||||||
| G4V620-B | ALL | ALL | ALL | ALL | |||||||
| G4V620-B-G | ALL | ALL | ALL | ALL | |||||||
| G4V620-N | ALL | ALL | ALL | ALL | |||||||
| G4V621-B | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G4V621-N | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G4V100-M | ALL | ||||||||||
| G4V500-M | ALL | ||||||||||
| GIE65-D | ALL | ALL | |||||||||
| GIE83-D | ALL | ALL | |||||||||
| Socket 479-based Intel® Motherboards | |||||||||||
| Motherboard | Intel® Pentium® M Processors | Intel® Celeron® M Processors | Intel® Core™ Duo processor | Intel® Core™ Solo processor | Intel® Core™ 2 Duo processor | ||||||
| 400MHz | 533MHz | 400MHz | 533MHz | ||||||||
| 1MB | 2MB | 2MB | 512KB | 1MB | |||||||
| CT132-BR | ALL | ALL | ALL | ALL | |||||||
| CT930-B | ALL | ALL | ALL | ALL | |||||||
| G5C100-N-G | ALL | ALL | ALL | ALL | |||||||
| G5C900-B | ALL | ALL | ALL | ALL | |||||||
| G5C630-DR-G | ALL | ALL | ALL | ALL | |||||||
| G5G100-P-G | ALL | ALL | ALL | ALL | ALL | ||||||
| G5G101-B-G | ALL | ALL | ALL | ALL | ALL | ||||||
| G5G330-P-G | ALL | ALL | ALL | ALL | ALL | ||||||
| G5M100-N | ALL | ALL | ALL | ALL | |||||||
| G5M100-N-G | ALL | ALL | ALL | ALL | |||||||
| G5M300-P-G | ALL | ALL | ALL | ALL | |||||||
| Socket 775-based Intel® Motherboards | |||||||||||
| Motherboard | Pentium® 4 | Pentium ® D | Celeron ® D | Core™2 Duo | Intel® Core™2 Quad Processor | ||||||
| 533MHz | 800MHz | 1066MHz | 533MHz | 800MHz | 533MHz | 800MHz | 1066MHz | ||||
| G7B330-B-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| G7B630-B-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| G7B630-N-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| G7B630-NRM-G | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| G7L330-B2-G | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G7L630-B-G | ALL | ALL | ALL | ALL | ALL | ALL | |||||
| G7S300-B-G | ALL | ALL | ALL | ALL | ALL | ||||||
| G7S600-B-G | ALL | ALL | ALL | ALL | ALL | ||||||
| G7S620-N-G | ALL | ALL | ALL | ALL | ALL | ||||||
| G7V100-P-G | ALL | ALL | ALL | ||||||||
| G7V300-P-G | ALL | Rev. A - 90nm
only Rev. B - All |
ALL | ||||||||
| G7V330-B-G | ALL | 90nm only | ALL | ||||||||
| G7V600-B-G | ALL | Rev. B - 90nm
only Rev. C - All |
ALL | ||||||||